5000 type asphalt mixing plant constructed in Lianhuo Expressway
|
Product Technical Parameters |
Item | LB-5000 |
Rated Production Rate (t/h) | 360-400 |
Mixing Drum Capacity (kg/batch) | 5000 |
Total Installed Capacity (excluding finished product silo) (kW) | 1052 |
Total Floor Area (m×m) | 67.5×36.5=2463.75 |
Fuel Consumption Rate (kg/t) | ≤6.5 |
Fuel Type | Diesel, Heavy Oil, Natural Gas |
Finished Mixture Temperature (℃) | 160 |
Aggregate Measurement Accuracy (%) | ≤±0.3 |
Asphalt Measurement Accuracy (%) | ≤±0.1 |
Mineral Powder Measurement Accuracy (%) | ≤±0.2 |
Asphalt-Aggregate Ratio Deviation (%) | ≤±0.1 |
Discharge Temperature Stability (℃) | ±5 |
Ambient Noise (dB[A]) | ≤80 |
Noise at Operator’s Ear (dB[A]) | ≤70 |
Dust Removal Method | Compartment Type, High-Pressure Pulse Jet |
Dust Emission Concentration (mg/Nm³) | ≤80 |
यह वेबसाइट यह सुनिश्चित करने के लिए कुकीज़ का उपयोग करती है कि आपको हमारी वेबसाइट पर सर्वोत्तम अनुभव मिले।